IB DP Result
Primary School
Secondary School
IB Diploma Programme | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Number of GJS IB Diploma students | 72 | 70 | 81 | 67 | 61 | 74 |
GJS Diploma pass rate | 94,40% | 98,50% | 100% | 95,52% | 96,72% | 89,23% |
World Diploma pass rate | 77,81% | 85,36% | 88,96% | 85,85% | 79,67% | 80,00% |
GJS Average Points | 32,04 | 33 | 35 | 34 | 30,96 | 32 |
World Average Points | 29,65 | 31,38 | 33 | 31,98 | 30,24 | TBA |
GJS High Score | 42 (X1) 41 (X1) 40 (X3) |
41 (X1) 40 (X3) 39 (X1) |
44 (X3) 43 (X3) 42 (X1) 41 (X6) |
43 (X1) 42 (X2) 41 (X2) 40 (X3) |
44 (X1) 42 (X1) 39 (X2) 38(X1) |
41 (X4) 40 (X1) 39(X2) 38(X2) |
No. of 7s | 48 | 43 | 97 | 56 | 15 | 25 |