IB DP Result
IB Diploma Programme | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Number of GJS IB Diploma students | 70 | 78 | 59 | 72 | 70 | 81 |
GJS Diploma pass rate | 95,70% | 97,40% | 93,20% | 94,40% | 98,50% | 100% |
World Diploma pass rate | 79,30% | 78,40% | 78,18% | 77,81% | 85,36% | 88,96% |
GJS Average Points | 32,9 | 33,44 | 33 | 32,04 | 33 | 35 |
World Average Points | 30 | 29,87 | 29,76 | 29,65 | 31,38 | 33 |
GJS High Score | 42 (X1) 41 (X1) 40 (X1) |
42 (X2) 41 (X1) 39 (X5) |
41 (X1) 40 (X1) 39(X1) |
42 (X1) 41 (X1) 40 (X3) |
41 (X1) 40 (X3) 39 (X1) |
44 (X3) 43 (X3) 42 (X1) 41 (X6) |
No. of 7s | 50 | 46 | 26 | 48 | 43 | 97 |